Contact Directory
| Sl No. | Name | Designation | eMail ID | Contact Number |
|---|---|---|---|---|
| 1 | Bebing Megu | Director | bebing.megu@gov.in | 9436632006 |
| 2 | Mindu Dorjee Naksang | Deputy Director | mdorjee.naksang@arn.gov.in | 7629960125 |
| 3 | Shri. Leleen Regon | Assistant Director | leleen.regon@gov.in | 9436294063 |
| 4 | Shri. Minli Kaye | Assistant Director | minli.kaye@gov.in | 9402843663 |
| 5 | Miss Hage Mope | Assistant Director | hage.mope@gov.in | 9402698489 |
| 6 | Shri. Dani Tassar | Assistant Director | dani.tassar@arn.gov.in | 9863001086 |
| 7 | Shri. Alberton Jirdo | Assistant Director | alberton.jirdo@gov.in | 9612239228 |
| 8 | Shri. C. K. Zrdo | Assistant Director | clustertonk,jirdo@gov.in | 9436069128 |
| Sl No. | Name | Designation | District |
|---|---|---|---|
| 1 | Lower Siang | Ms Tojum Potom, i/c ADES | |
| 2 | Lower Subansiri | Mr. Chiging Tamu, ADES | |
| 3 | West Siang | Mr. Modo Ete, ADES | |
| 4 | West Kameng | Mr. R.Mosi, i/c ADES | |
| 5 | East Siuang | Shri Kasep Tayom, ADES | |
| 6 | Upper Subansiri | Shri Taniam Dagiam, i/s ADES | |
| 7 | Namsai | Shri Tage Gambo i/c ADES | |
| 8 | Kamle | Shri Duyu Chada, i/c ADES | |
| 9 | Tawang | Vacant | |
| 10 | East Kameng | Smti. Chukhu Ami Loffa, i/c Assistant Director | |
| 11 | Papum Pare | Mrs E.M Riram, Assistant Director | |
| 12 | Kurung Kumey | Shri Abu Taba, CO cum Assistant Director | |
| 13 | Dibang Valley | Vacant , Assistant Director | |
| 14 | Lower Dibang Valley | Shri. Dipok Taki, I/c Assistant Director | |
| 15 | Lohit | Shri. Haringa Pulu, Assistant Director | |
| 16 | Tirap | Nogen ,Wangsu, Assistant Director |
